Bestscope BS-2036BT Biological Microscope with Excellent Optional System IntroductionBS-2036BT microscopes are high level microscopes which are specially designed for college education, medical and laboratory study. It adopts an Infinite Optional system, beautiful structure and ergonomic design. Wit......
| Specification | ||
| Model | BS-2036BT | |
| Optional System | Finite Optional System | Yes |
| Infinite Optional System | ||
| Viewing Head | Seidentopf Binocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 50-75mm | Yes |
| Seidentopf Trinocular Viewing Head, Inclined at 30°, 360° Rotatable, Interpupillary 50-75mm, Light Distribution: 20:80 | Optional | |
| Eyepiece | WF10×/18 | |
| WF10×/20 | Yes | |
| WF16×/13 | Optional | |
| Reticule Eyepiece WF 10X-18 mm (0.1mm) | Optional | |
| Reticule Eyepiece WF 10X-20 mm (0.1mm) | Optional | |
| Achromatic Objective | 4× | |
| 10× | ||
| 40×(S) | ||
| 100×/1.25 (Oil) (S) | ||
| 20× | ||
| 60× (S) | ||
| Plan Objective | 4× | Yes |
| 10× | Yes | |
| 40×/0.65 (S) | Yes | |
| 100×/1.25 (Oil) (S) | Yes | |
| 20× | Optional | |
| 60× (S) | Optional | |
| Infinity E-Plan Objectives | 4× | |
| 10× | ||
| 40× (S) | ||
| 100× (Oil) (S) | ||
| Plan 20× | ||
| Plan 60× (S) | ||
| Nosepiece | Backward Quadruple Nosepiece | Yes |
| Backward Quintuple Nosepiece | Optional | |
| Focusing | Coaxial Coarse & Fine Focusing knobs, Travel Range: 26mm, Scale:2um | Yes |
| Stage | Stage Size: 145×140mm, Cross Travel 76×52mm, Two Slide Holder | Yes |
| Condenser | Abbe Condenser NA1.25 with Iris Diaphragm | Yes |
| Illumination | 6V/20W Halogen Lamp, Brightness Adjustable | Yes |
| 6V/30W Halogen Lamp, Brightness Adjustable | Optional | |
| 3W-LED Illumination Systems (non-rechargeable), Brightness Adjustable | Optional | |
| 0.3W-LED Illumination Systems (Rechargeable), Brightness Adjustable | Optional | |
| Field Diaphragm | Optional | |
| Dark Field | N.A.0.9 (Dry) Dark Field Attachment | Optional |
| Polarizing Unit | Analyzer/Polarizer | Optional |
| Phase contrast unit | With Infinite Plan Objectives 10× /20× /40× /100× | Optional |
| Fluorescence unit | Epi Fluorescence unit (three-hole slide) (B,G, 100W mercury lamp ) | Optional |
| Epi Fluorescence unit (three-hole slide) (B,G, 3W-LED lamp ) | Optional | |
| Filter | Blue | Yes |
| Green | Optional | |
| Yellow | Optional | |
| C-Mount | 0.47X (Focus adjustable) | Optional |
| 1X | Optional | |
| Mirror | Reflect Mirror | Optional |
| Cable Winding Unit | Used to wind cable together on back of the microscope | Optional |
| Dimension & G.W. | 42cm*28cm*45cm, 8kg | Yes |
| Note: Yes Standard Outfit, Optional Standard Optional | ||
FHD Video Camera for Digitalizing Surgical Operation Microscope
Teaching Tube for Slit Lamp or Operation Microscope
HD Video Recording System for Surgery Microscopes
HD Video Recording System for Surgical Operation Microscope
Binocular Assistant Observation Tube of Operating Microscope
Assistant Stereo Co-Observation Tube of Slit Lamp and Operation Microscope