IntroductionBS-5095 series scientific research polarizing microscopes have been specially designed for laboratory and scientific research work and university education, the microscopes combine with the practical, easy operation and superior optical system, can be used for single polarization, orthog......
| Item | Specification | BS-5095 | BS-5095 RF | BS-5095 TRF |
| Optical System | NIS60 Infinite Plan Semi-Apochromatic Optical System | * | * | * |
| Viewing Head | Seidentopf Trinocular Head, inclined at 30°, 360° Rotatable, Interpupilary Distance: 47-78mm | * | * | * |
| Tilting Seidentopf Trinocular Head, inclined at 0-35°, 360° Rotatable, Interpupilary Distance: 47-78mm | ○ | ○ | ○ | |
| Eyepiece | SW10×/25mm (2 pieces) | * | * | * |
| SWF10×/25 with cross line reticle, with fixing pin (1 piece) | * | * | ||
| SWF10×/25 with cross line, with fixing pin (1 piece) | * | * | * | |
| SWF10×/25 with grid reticle, with fixing pin (1 piece) | * | * | * | |
| Infinite Strain Free Plan Achromatic Objective (Transmitted) | 4×/0.10 W.D=30.0mm | * | * | |
| 10×/0.25 W.D=10.2mm | * | * | ||
| 20×/0.40 W.D=12mm | ○ | ○ | ||
| 40×/0.65(S) W.D=0.7mm | * | * | ||
| 60×/0.80 (S) W.D=0.3mm | ○ | ○ | ||
| 100×/1.25 (S, Oil) W.D=0.2mm | * | * | ||
| LWD Infinite Strain Free Plan Achromatic Objective (Reflected) | 5×/0.13 W.D=24mm | * | * | |
| 10×/0.25 W.D=10.2mm | * | * | ||
| 20×/0.40 W.D=12mm | * | * | ||
| 50×/0.70 (S) W.D=1.95mm | * | * | ||
| LWD Infinite Strain Free Semi-APO Plan Objective (Reflected) | 5×/0.15 W.D=20mm | ○ | ○ | |
| 10×/0.3 W.D=11mm | ○ | ○ | ||
| 20×/0.45 W.D=3.0mm | ○ | ○ | ||
| LWD Infinite Strain Free APO Plan Objective (Reflected) | 50×/0.80 (S) W.D=1..0mm | ○ | ○ | |
| Nosepiece | Backward Sextuple Nosepiece with DIC Slot, center adjustable | * | * | * |
| Condenser | Strain-free swing out condenser N.A.0.9/0.25 | * | * | |
| Transmitted Illumination | Koehler Illumination 12V/100W Halogen Lamp (Input voltage: 100V-240V) | * | * | |
| Reflecting Illumination | Koehler Illumination 12V/100W Halogen Lamp (Input voltage: 100V-240V) | * | * | |
| Focusing | Coaxial Coarse & Fine Adjustment, Fine Stroke 0.1mm, Coarse Stroke 35mm, Fine Division 0.002mm, Sample Space 50mm | * | * | * |
| Stage | High-precision Revolving Round Stage, Diameter 190mm, Center Adjustable, 360° Rotatable, Minimum Division 1°, Vernier Division 6', 45° Click Stop Knob | * | * | * |
| Attachable Stage | Attached Mechanical Stage with X-Y movement, Moving Range 30mm×30mm | ○ | ○ | ○ |
| Analyzer Unit | Rotatable 360°, Minimum Scale Reading: 0.1º(Vernier Scale) | * | * | * |
| Conoscopic observation | Switch between Orthoscopic and Conoscopic Observation, Bertrand Lens Position Adjustable | * | * | * |
| Optical Compensator | λ Plate(First Class Red), 1/4λ Plate, Quartz Wedge Plate | * | * | * |
| Transmitted Polarizer | With Scale, Rotatable 360°, Can Be Locked | * | * | |
| Reflected Polarizer | Fixed Polarizer | * | * | |
| Filter | Blue | * | * | * |
| Amber | ○ | ○ | ○ | |
| Green | ○ | ○ | ○ | |
| Neutral | ○ | ○ | ○ | |
| C-mount | 1× | ○ | ○ | ○ |
| 0.5× | ○ | ○ | ○ |
FHD Video Camera for Digitalizing Surgical Operation Microscope
Teaching Tube for Slit Lamp or Operation Microscope
HD Video Recording System for Surgery Microscopes
HD Video Recording System for Surgical Operation Microscope
Binocular Assistant Observation Tube of Operating Microscope
Assistant Stereo Co-Observation Tube of Slit Lamp and Operation Microscope