IMS5040 Ehance The Quality Control Measurement Software Machine
Product Characteristic:1.High precision marble base and pillar, to ensure high stability and accuracy;
2.High precision toothless rod and fast moving locking device, to ensure hysterisis erroris within 2um;
3.High accuracy A grade optical linear scale with precision working stage, to ensure the accuracy is within 2.5+L/200um;
4.High definitive detented zoom lens and high resolution color digital camera, to ensure clear image without distortion;
5.With programmable surface 4-ring 8-division LED Cold Illumination and contour LED parallel illumination and internal intelligent light adjustment, it can automatic control the brightness in the 4-ring 8-division;
6.Powerful function iMeasuring2.1 measuring software highly enhance the quality control situation;
Specification:| Mode | IMS-5040 |
| Code# | 521-180 |
| Metal Table | 708x470mm |
| Glass Table | 556x348mm |
| X/Y-axis Travel | 500x400mm |
| Z-axis Travel | High-precision linear guide, working travel 200mm |
| X/Y/Z-axis Travel | 0.0005mm |
| X/Y-axis Accuracy | ≤2.5+L/200(um) |
| Hysterisis Error | 2um |
| Base and Pillar | High Accuracy Jinan Qing Marble |
| Illumination System(Software Adjustment) | Surface:Stepless Adjustable 4-ring 8-division LED Cold Illumination |
| Contour:LED Parallel Illumination |
| LED Laser Navigation Lights |
| CCD Camera | High Resolution 700TV Color CCD Camera |
| Zoom lens | 6.5X High Resolution Detented Zoom Lens |
| Magnification:0.7X~4.5X;Video Magnification:26X~172X |
| Working Environment | Temperature:20ºC±2ºC, change range < 2ºC/hr |
| Humidity:30% ~80%RH |
| Vibration<0.002g, <15Hz |
| Measuring Software | IMeasuring 2.1 |
| Operation System | Support XP, WIN7, WIN8.1, WIN 10, 32/64 operating system |
| Language | English, Simplified Chinese, Traditional Chinese, other language versions can be added |
| Dimension(W*D*H) | 1002x867x1043mm |
| Net Weight | 380Kg |
Recommend model:IMS-2515 521-150; 250x150mm
IMS-3020 521-160; 300x200mm
IMS-4030 521-170; 400x300mm
IMS-2010 521-140; 200X100mm
Standard Delivery:| Product Name | Code# | Product Name | Code# |
| 2.5D Measuring Software | IM2.1 | Video Capture Card | 527-130 |
| Contour LED Parallel Illumination | 425-100 | DELL PC System | 581-960 |
| Surface 4R/8D LED Illumination | 425-130 | AV Video Cable | 581-940 |
| Laser Positioning System | 581-330 | RS232 Data Cable | 581-930 |
| Detented Zoom Lens | 421-100 | Optical Calibration Block | 581-800 |
| HD700TVL Color Camera | 484-130 | Operation Manual | / |
