Parameter: ModelRAY-JX33ROptional observe methodBright field/dark field/polarized light/DIC Optical systemInfinity color difference correction optical system EyepiecePL10X/22 Flat High Eye Point Eyepieceobjective lensLMPL-BD Infinity Long Working Distance Bright and Dark Field MetallographicObjecti......
| Model | RAY-JX33R | |
| Optional observe method | Bright field/dark field/polarized light/DIC | |
| Optical system | Infinity color difference correction optical system | |
| Eyepiece | PL10X/22 Flat High Eye Point Eyepiece | |
objective lens | LMPL-BD Infinity Long Working Distance Bright and Dark Field Metallographic Objectives, Standard configuration : objectives lens 5X, 10X, 20X, 50X | |
| observation tube | Positive observation tube, 30° hinged trinocular, split ratio, binocular: trinocular = 0:100 | |
| Converter | 5-hole introverted light and dark field converter with DIC slot | |
object stage | 4" two-layer mechanical mobile platform, travel 105x 105mm, glass worktable, right-hand X, Y mobile hand wheel, can be quickly moved | |
| microscope body | Coarse fine-tuning coaxial, coarse adjustment stroke 33mm, fine adjustment accuracy 0.001mm, with coarse adjustment mechanism upper limit position and tightness adjustment device. Built-in 90-240V wide voltage transformer, single power output | |
Reflective luminaire system | With variable field stop and aperture stop, both adjustable center; with color filter slot and polarization device slot; with diagonal illumination switch lever,12V100W halogen lamp, adjustable light intensity | |
Industrial CCD Camera | CCD : USB 3.0 Image sensor : Colorful CMOS Sensor size : 1/1.9" (7.2*4.5) Pixels size : 3.75*3.75 FPS/resolution :30@1920*1200 | |
Industrial measurement software(Standard equipped with camera) | Supports multi-layer measurements to ensure measurement and image independence Ultra-fine color engine Unlimited language support A variety of practical processing functions Compatible Windows XP, Vista,,20087/8/1032/64 bit)/ Mac OSX/Linux EDF depth of field expansion: EDF can fuse images from different focal planes into a clear image | |









FHD Video Camera for Digitalizing Surgical Operation Microscope
Teaching Tube for Slit Lamp or Operation Microscope
HD Video Recording System for Surgery Microscopes
HD Video Recording System for Surgical Operation Microscope
Binocular Assistant Observation Tube of Operating Microscope
Assistant Stereo Co-Observation Tube of Slit Lamp and Operation Microscope