Protection window. Protection window, as the name implies, its role is to protect other parts which is not easy to replace or vulnerable ones. The current application is to protect the laser tube output couple and focusing lens Due to the special usage of protection window, it requires the material ......
| Protection window. Protection window, as the name implies, its role is to protect other parts which is not easy to replace or vulnerable ones. The current application is to protect the laser tube output couple and focusing lens  | 
|---|
| Part Number | Diameter | Thickness | Material | Coating | ||
| mm | inch | mm | inch | |||
| W-10.6-12-2 | 12 | 0.47 | 2 | 0.08 | USA Znse | |
| W-10.6-12-3 | 12 | 0.47 | 3 | 0.12 | USA Znse | |
| W-10.6-12.7-2 | 12.7 | 0.50 | 2 | 0.08 | USA Znse | |
| W-10.6-12.7-2.5 | 12.7 | 0.50 | 2.5 | 0.10 | USA Znse | BR AR@8-14um | 
| W-10.6-15-2 | 15 | 0.59 | 2 | 0.08 | USA Znse | |
| W-10.6-16-3 | 15 | 0.59 | 3 | 0.12 | USA Znse | |
| W-10.6-15-4 | 16 | 0.63 | 3 | 0.12 | USA Znse | NONE | 
| W-10.6-15.2-3 | 15.2 | 0.60 | 3 | 0.12 | USA Znse | |
| BRW-10.6-18-2 | 18 | 0.71 | 2 | 0.08 | USA Znse | BR AR@8-14um | 
| W-10.6-18-3 | 18 | 0.71 | 3 | 0.12 | USA Znse | |
| W-10.6-19-2 | 19 | 0.75 | 2 | 0.08 | USA Znse | NONE | 
| W-10.6-19-3 | 19 | 0.75 | 3 | 0.12 | USA Znse | |
| W-10.6-20-2 | 20 | 0.79 | 2 | 0.08 | USA Znse | NONE | 
| BRW-10.6-20-3 | 20 | 0.79 | 3 | 0.12 | USA Znse | BR AR@8-14um | 
| W-10.6-23-3 | 23 | 0.91 | 3 | 0.12 | USA Znse | NONE | 
| W-10.6-25-3C | 25 | 0.98 | 3 | 0.12 | USA Znse | NONE | 
| W-10.6-25-4 | 25 | 0.98 | 3 | 0.12 | Chinese Znse | NONE | 
| W-10.6-25.4-3 | 25.4 | 1.00 | 3 | 0.12 | USA Znse | |
| W-10.6-27.9-3 | 27.9 | 1.10 | 3 | 0.12 | USA Znse | |
| W-D29.8-T11 | 29.8 | 1.17 | 11 | 0.43 | USA Znse | NONE | 
| BRW-10.6-30-3 | 30 | 1.18 | 3 | 0.12 | USA Znse | BR AR@8-14um | 
| W-10.6-38.1-3 | 38.1 | 1.50 | 3 | 0.12 | USA Znse | |
| W-10.6-38.1-4 | 38.1 | 1.50 | 4 | 0.16 | USA Znse | [email protected]&632nm | 
| BRW-10.6-38.1-5 | 38.1 | 1.50 | 5 | 0.20 | USA Znse | BR AR@8-14um | 
| W-10.6-50.8-3 | 50.8 | 2.00 | 3 | 0.12 | USA Znse | |
| W-10.6-50.8-4 | 50.8 | 2.00 | 4 | 0.16 | USA Znse | |
| W-10.6-50.8-5 | 50.8 | 2.00 | 5 | 0.20 | USA Znse | [email protected]&632nm | 
| BRW-10.6-63.5-4 | 63.5 | 2.50 | 4 | 0.16 | USA Znse | BR AR@8-14um | 
| W-10.6-63.5-5 | 63.5 | 2.50 | 5 | 0.20 | USA Znse | |
| W-10.6-63.5-6 | 63.5 | 2.50 | 6 | 0.24 | USA Znse | |
| W-10.6-63.5-6 | 63.5 | 2.50 | 6 | 0.24 | USA Znse | [email protected]&632nm | 
| BRW-10.6-63.5-9 | 63.5 | 2.50 | 9 | 0.35 | USA Znse | BR AR@8-14um | 
| W-10.6-75-5 | 75 | 2.95 | 5 | 0.20 | USA Znse | |
| W-10.6-75-6 | 75 | 2.95 | 6 | 0.24 | USA Znse | |
| W-10.6-75-8 | 76.2 | 3.00 | 8 | 0.31 | USA Znse | NONE | 
| BRW-10.6-75-9 | 75 | 2.95 | 9 | 0.35 | USA Znse | BR AR@8-14um | 
| W-10.6-80-3C | 80 | 3.15 | 3 | 0.12 | Chinese Znse | |
| W-10.6-80-3 | 80 | 3.15 | 3 | 0.12 | USA Znse | |
| W-10.6-80-4 | 80 | 3.15 | 4 | 0.16 | USA Znse | |
| W-10.6-101-5 | 101 | 3.98 | 5 | 0.20 | USA Znse | |
| W-10.6-101-5.5 | 101 | 3.98 | 5.5 | 0.22 | USA Znse | |
| W-10.6-150-10 | 150 | 5.91 | 10 | 0.39 | USA Znse | 











 
                             4" Diameter UV Fused Silica AR -Coated Optical Protective Window
4" Diameter UV Fused Silica AR -Coated Optical Protective Window 90% 13.93mm Fixed Focus Ar Infrared Imaging Uncooled Detector Thermal Imager Athermal Lens 50mm 640*512-17um Athermal Lens Focal Length 1.0 8-12um
90% 13.93mm Fixed Focus Ar Infrared Imaging Uncooled Detector Thermal Imager Athermal Lens 50mm 640*512-17um Athermal Lens Focal Length 1.0 8-12um 1.56 Progressive Blue Cut Ar Coating Optical Lens for Eyeglasses
1.56 Progressive Blue Cut Ar Coating Optical Lens for Eyeglasses Customized Achromatic Doublet Lens Near UV or Near IR Optical Glass Silica Fused Quartz Bk7 2 Kind of Glasses Material Achromatic Lenses with Ar Bbar Coating
Customized Achromatic Doublet Lens Near UV or Near IR Optical Glass Silica Fused Quartz Bk7 2 Kind of Glasses Material Achromatic Lenses with Ar Bbar Coating Customized Bk7/H-K9l AR Coated Spherical Optical Plano Concave Lenses
Customized Bk7/H-K9l AR Coated Spherical Optical Plano Concave Lenses Custom Bk7/K9 UV Fused Silica Ar Coated Optical Plano Concave Lenses
Custom Bk7/K9 UV Fused Silica Ar Coated Optical Plano Concave Lenses