As a listed company focus on infrared technology for more than 30 years. Produce thermal detector, thermal module, handheld thermal camera, thermal monocular, thermal binocular, thermal weapon sights, thermal CCTV camera, thermal network camera, etc. Have R&D team to solve complex situati......
As a listed company focus on infrared technology for more than 30 years. Produce thermal detector, thermal module, handheld thermal camera, thermal monocular, thermal binocular, thermal weapon sights, thermal CCTV camera, thermal network camera, etc.
Have R&D team to solve complex situation. Welcome to our R&D base to discuss the application and technology of infrared or your concerns requests.



Selling points
Cooled multi-functional handheld 24/7 day&night surveillance thermal binoculars
High sensitivity
Ultra-long-range observation
Motorized continuous zoom
IP 67 class
Binoculars OLED display
Photo&Video record
With GPS
With laser range finder
Digital magnetic compass
CCD & Thermal channel
Specification
Detector | Detector type | MCT cooled detector | |
Spectral range | 3 ~ 5 μm | ||
Array size | 320×256 | ||
Pitch size | 30μm | ||
NETD | ≤30mk@25 | ||
MRTD | ≤0.35 | ||
Lens | Focal length | 24~240mm F4 motor continuous zooming | |
FOV | 2.3° ×1.8° ~ 23° ×18° (±5%) | ||
Image and storage | Gain/brightness | Manual/auto | |
Calibration | Auto calibration when start up | ||
Enhance | Yes | ||
Smoothing | Yes | ||
Polarity | Black/White-Hot | ||
Focus | Motor | ||
Storage | Storage type | Built-in storage card 8GB | |
File type | Image & Video | ||
File format | JPG & AVI | ||
Capacity | Image: ≥1000 Video: ≥2h | ||
Display | Displayer | Binocular OLED displayer(800x600) | |
Eyepiece diopter | -4 ~ +4 | ||
Information processing | Positioning system | GPS | |
Positional accuracy (RMS) | Latitude-longitude: 5m | ||
Electronic compass | Horizontal range:360° | ||
Angular accuracy (RMS) | Azimuth: 0.6° | ||
Laser range finder | Wavelength band | 1.55 μm(Safe for eyes) | |
Ranging | 50m~8Km | ||
Ranging accuracy | ≤2m(Target>50m) | ||
Distance distinguish | ≤30m | ||
Accuracy rate | ≥96% | ||
Working frequency | 10/min | ||
Target positional accuracy (RMS) | ≤30m(8Km) | ||
Visible camera | Senor | 1/3”HAD CCD | |
Resolution | 795×596 | ||
Illumination | 0.05 Lux | ||
Resolution | 600 TVL | ||
Focal length | f=100mm,F=2.6 | ||
FOV | 2.85°×2.13°(±5%) | ||
Environment | Working temp | -30~55 | |
Storage temp | -40~65 | ||
Protection level | IP67 | ||
Power | Battery type | Li-ion, rechargeable | |
Battery working time | > 4 hours (@25) | ||
Physical characteristics | Weight | ≤4Kg | |
Dimension | 278×250× 110mm | ||
External power | Yes | ||
External video | PAL | ||
Date transmission | USB | ||
Communication | RS232 | ||
Installation | 3/4"-20-UNC | ||
Detection distance | Human(1.7*0.5)m | 6600m | |
Vehicle(2.3*2.3)m | 9000m | ||
Recognition distance | Human(1.7*0.5)m | 2200m | |
Vehicle(2.3*2.3)m | 3000m | ||
Production field






Company activity



8X Magnification Sound Amplifier Ear Bionic Birds Recording Telescope with Headphones Watcher Outdoor Tools Listening Bird Tool
Customized Rubber Color Compact Children Binoculars 8X Rubber Binoculars Telescope
8X Monocular Bionic Ear 100m Sound Amplifier Bird Voice Listen
Day and Night Use 8X Zoom 32g Card 16 Hours Video Recording Digital High-Definition Night Vision Device
High Quality Telescope High Power 8X ED Monocular Bak4 Prism Telescope Waterproof Telescope
High Resolution OEM 8X Phone Telescope Lens Wide Angle Nitrogen Gas Filled Monocular Telescope Manufacturer Binocular